Description
Color | Black |
---|---|
Product Dimensions | 21.8″D x 25.6″W x 45.2″H |
Size | 2202H |
Back Style | Solid Back |
Special Feature | Adjustable Lumbar, Adjustable Height, Arm Rest, Ergonomic, Head Support |
Product Care Instructions | Wipe Clean |
Unit Count | 1.0 Count |
Recommended Uses For Product | Office, Gaming |
Maximum Weight Recommendation | 300 Pounds |
Style | Modern |
Pattern | Solid |
Room Type | Office |
Age Range (Description) | Adult |
Included Components | Flip-up Armrests |
Theme | Gaming and Office |
Shape | irregular shape |
Model Name | RZ-2202H-Black-RS-us |
Arm Style | with arms |
Surface Recommendation | Hard Floor |
Furniture base movement | Glide |
Seat Depth | 21.8 inches |
Fill Material | Sponge |
Tilting | Yes |
Is Customizable | No |
Is Electric | No |
Is Foldable | Yes |
Chair Backrest Width | 21.8 Inches |
UPC | 708451189038 |
Manufacturer | Razzor |
Item Weight | 30 pounds |
ASIN | B0BVZKR3PH |
Item model number | RZ-2202H-Black-RS-us |
Customer Reviews |
4.1 4.1 out of 5 stars 1,161 ratings
4.1 out of 5 stars |
Best Sellers Rank | #145,350 in Home & Kitchen |
Date First Available | February 16, 2023 |
Be the first to review “LAPNO01054 Ergonomic Adjustable Headrest Executive Chair” Cancel reply
Reviews
There are no reviews yet.